HALL OF FAME
THE ROC TRILOGY HALL OF FAME
ROC ATHLETES WHO TAKE ON AND COMPLETE THE ROC TRILOGY WILL BE IMORTALISED IN ROC HISTORY, DETAILED HERE IN THE ROC HALL OF FAME.
FASTEST ROC TIMES
THE ROC WALES
MEN’S
1st IAIN VEITCH 4:24:06 (SUM 2022)
2nd MARK DUGAN 4:26:31 (SUM 2022)
3rd CHRIS POCOCK 4:36:25 (SUM 2022)
4th WILLIAM COHEN 4:39:33 (SUM 2022)
5th IAIN VEITCH 4:42:40 (SPR 2021)
6th MIKE SENIOR 4:46:05 (SPR 2022)
7th SAM BARLEY 4:46:23 (SPR 2022)
8th TOM WILLIAMS 4:46:44 (SPR 2022)
9th MIKE SENIOR 4:47:21 (SPR 2021)
10th HARRY BOSCAWEN 4:48:26 (SPR 2021)
WOMEN’S
1st MICHELLE HOLMES 5:15:35 (SPR 2022)
2nd HANNAH SAITCH 5:16:49 (SPR 2021)
3rd JENNIFER BROWN 5:23:59 (SUM 2021)
4th LUCY DAVIES 5:31:06 (SUM 2022)
5th SERENA CARTER 5:39:50 (SPR 2022)
6th NATALIE LAWRENCE 5:33:30 (SUM 2021)
7th REBECCA GOODWIN 5:38:05 (SUM 2021)
8th CATHERINE CONNELL 5:39:50 (SPR 2021)
9th SARAH WATTS 5:46:14 (SPR 2022)
10th RHIANNON NORTHEAST 5:48:39 (SPR 2021)
THE ROC ENGLAND
MEN’S
1st IAIN VEITCH 5:04:38
2nd MARK DUGGAN 5:06:05
3rd IAIN VEITCH 5:10:09
4th CHRIS POCOCK 5:13:02
5th DANIEL MCFARLAND 5:28:04
6th MARK LIVESEY 5:34:43
7th GEORGE STEELE 5:35:26
8th LEE BAXTER 5:49:19
9th ANDREW WILLIS 5:57:29
10th JAKE EAST 6:01:57
WOMEN’S
1st LUCY DAVIES 6:10:48
2nd SERENA CARTER 6:31:18
3rd ALICE RIDLEY 6:36:10
4th HANNAH BRUCE 6:44:10
5th LIZI BROOKE 6:47:21
6th SARAH WATTS 6:52:01
7th HEATHER BECKETT 6:55:20
8th REBECCA LADYMAN 7:14:13
9th JENNY GRAHAM 7:23:10
10th JESSICA HARVEY 7:30:52